Products and Prices
2011 rates - Starting Octobre 3rd
|
GOLF
|
CARTS | |||
| Monday to Thursday (Excluding holidays) | ||||
| Before 1:30pm | 35.50 | 18 holes | 17 | |
| After 1:30pm | 29.50 | After 5:00pm | 10 | |
| After 3:00pm | 25.25 | 9 holes | 10 | |
| After 5:00pm | 20.00 | GOLF/CART PACKAGES - LADIES & SENIORS | ||
| Friday (Excluding holidays) | Monday to Friday after 11:30am | 40.50 | ||
| Before 1:30pm | 39.50 | *** Taxes included *** | ||
| After 1:30pm | 25.25 | |||
| After 3:00pm | 20.00 | |||
| Saturday, Sunday & holidays | ||||
| Before 1:30pm | 44.50 | |||
| After 1:30pm | 35.50 | |||
| After 3:00pm | 29.25 | |||
| After 5:00pm | 20.00 | |||
| *** Taxes included *** | ||||
Special Programs
| Junior (18 years and under) | 3 pm price |
| Junior (18 years and under) accompanied by a paying golfer or a member after 4:30 pm |
$ 5.00 |
2011 rates - subject to change without notice

